Di persimpangan Jalan Kolam Air, Jalan Sungai Layar dan Jalan Patani
Description
Description
Location | Di persimpangan Jalan Kolam Air, Jalan Sungai Layar dan Jalan Patani. Paparan papan iklan menghala trafik ke semua arah persimpangan tersebut. |
Display Charges |
RM 28,000/annum |
Production Charges | RM 3775.68 (RM 8.00/Psf) |
Lighting Charges | N/A |
Government GST% | 6% payable by advertiser |
Display Size | 11.4 ' x 41.4 ' |
Site Number | KDH/KMD/BB013 |
GPS Coordinates | N 05.646512 E 100.48875 |
TRAFFIC COUNT | – |
POINT OF INTEREST | |
Distance | Remarks |
|
|
300m | The Store Sungai Petani |
450m | Sungai Petani KTM Station |
500m | Sungai Petani Golf Club |
1.1km | The Store Central Square |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.