Please click Add to quote to get the latest rate. Our response time is within 1 hour.
Ara Damansara PJU 1A/1 | Around the residential area; Near flats | BUS | PJ | 5 | Veyron | |||||||||
Ara Damansara PJU 1A/3 | In front of Platinium Damansara Condominium | BUS | PJ | 5 | Veyron | |||||||||
Ara Damansara PJU 1A/3 | In front of the Residential/ Housing area | BUS | PJ | 5 | Veyron | |||||||||
Ara Damansara PJU 1A/20 | In front of Shop lots; Next to the Petronas Station | BUS | PJ | 5 | Veyron | |||||||||
Ara Damansara PJU 1A/5 | Next to Sri Ara Apartments | BUS | PJ | 5 | Veyron | |||||||||
Bukit Mayang Mas | In front of the Shop lots; Near Restaurant Nasi kandar kayu | BUS | PJ | 5 | Veyron | |||||||||
Bukit Mayang Mas | Opposite Dataran Prima Open Air Car Park; Near Dataran Prima | BUS | PJ | 5 | Veyron | |||||||||
Bukit Mayang Mas | In front of Dataran Prima Condominium | BUS | PJ | 5 | Veyron | |||||||||
Bukit Mayang Mas | Besides Dataran Prima ; Near PJU 1/35 | BUS | PJ | TBC | Old Design | |||||||||
Bukit 11/2 | In front of Sekolah Kebangsaan Sultan Alam Shah | BUS | PJ | 5 | Veyron | |||||||||
Bukit 11/2 | Opposite Sekolah Kebangsaan Sultan Alam Shah | BUS | PJ | 5 | Veyron | |||||||||
Bukit 11/2 | In front of University Tower | BUS | PJ | 5 | Veyron | |||||||||
Bukit 11/2 | In front of Condo Ehsan Ria | BUS | PJ | 3 | Veyron | |||||||||
Bukit 11/2 | Opposite Condo Ehsan Ria | BUS | PJ | 3 | Veyron | |||||||||
Barat (Above Bridge) | In front of PJ8 Building; Near Hilton Hotel/PJ State area; next to intersection with the Federal Highway | BUS | PJ | 7 | Veyron | |||||||||
Camar 4/1 | In front of SMK Seksyen 4 Kota Damansara | BUS | PJ | 5 | Veyron | |||||||||
Camar 4/1 | Near Apartment Semarak ; Opposite Kedai Makanan Alam Maju Kota Damansara | BUS | PJ | 5 | Veyron | |||||||||
Camar 4/5 | Near Apartment Melur, Malar & Melati Kota Damansara area | BUS | PJ | 5 | Veyron | |||||||||
Cecawi 6/18 (Kota Damansara) | Opposite House No.15; After Balai Polis Trafik Kota Damansara | BUS | PJ | TBC | Old Design | |||||||||
Cecawi 6/19 (Kota Damansara) | In between Padang Flats Cempaka & Tanjung | BUS | PJ | TBC | Old Design | |||||||||
Changgai 6/22 | In front of Sekolah Menengah Kebangsaan Assunta | BUS | PJ | 5 | Veyron | |||||||||
Dato Abdul Aziz | Besides UMW Toyota; Near Dataran 3 2 Square, Digital Mall, Tun Abdul Aziz mosque & intersection with Jln Semangat | BUS | PJ | 5 | Veyron | |||||||||
Dato Abdul Aziz | Opposite UMW Toyota; Near Dataran 3 2 Square & Tun Abdul Aziz mosque | BUS | PJ | 5 | Veyron | |||||||||
Dato Abdul Aziz | In front of House 53C, Jalan Dato Abdul Aziz | BUS | PJ | 3 | Veyron | |||||||||
Dato Abdul Aziz | In front of House No.66,Jalan Dato Abdul Aziz | BUS | PJ | TBC | Old Design | |||||||||
Dato Abdul Aziz | Opposite House 60, Jalan Dato Abdul Aziz | BUS | PJ | TBC | Old Design | |||||||||
Dato Jamil Rais | Opposite Jalan 14/36 | BUS | PJ | TBC | Old Design | |||||||||
Dato Jamil Rais | Jalan Dato Jamil Rais or Besides Asia Jaya | BUS | PJ | TBC | Old Design | |||||||||
Gasing | In front of House No.19 Jalan Gasing | BUS | PJ | TBC | Old Design | |||||||||
Gasing | In front of koleksi Perabot Jati Jalan Gasing | BUS | PJ | 5 | Veyron | |||||||||
Gasing | In front of House No.81 Jalan Gasing | BUS | PJ | TBC | Old Design | |||||||||
Gasing | Besides SMK La Salle (PJ); Opposite Temple | BUS | PJ | 5 | Veyron | |||||||||
Gasing | In front of Domino’s pizza; Near CIMB bank & BSN Bank Branches Next to Pedesrian Crossover & Esso Fuel Petrol Station | BUS | PJ | 5 | Veyron | |||||||||
Gasing | In front of SMK Methodist; Opposite Domino’s Pizza; Near Shell Petrol Station | BUS | PJ | 5 | Veyron | |||||||||
Kemajuan | Near Sekolah Menengah Kebangsaan Sultan Abdul Samad; Opposite F&N Factory | BUS | PJ | 5 | Veyron | |||||||||
Kemajuan | In front of F & N Dairies ( M) Sdn.Bhd; Opposite SMK Sultan Abdul Samad | BUS | PJ | 5 | Veyron | |||||||||
Kemajuan | In front of SRK Sri Petaling; Near Jalan Semangat | BUS | PJ | 5 | Veyron | |||||||||
Kemajuan | Opposite Proton Edar | BUS | PJ | TBC | Old Design | |||||||||
Kemajuan | Near to Nusa Automobile | BUS | PJ | TBC | Old Design | |||||||||
Kemajuan | In front of Warisan TC Teknologi & Shiseido Malaysia Sdn.Bhd | BUS | PJ | 5 | Custom | |||||||||
Lebuh Bandar Utama | In front of Centre Point & McDonald’s | BUS | PJ – Bandar Utama | 7 | Veyron | |||||||||
Lebuh Bandar Utama | Opposite Centre Point; Traffic direction headed towards to Puay Chai School | BUS | PJ – Bandar Utama | 5 | Veyron | |||||||||
Lebuh Bandar Utama | Near to Centre Point; Traffic direction heading towards 1 utama ; In front of BU 7 | BUS | PJ – Bandar Utama | 5 | Veyron | |||||||||
Lebuh Bandar Utama | In front of Surau Al – Syakirin; traffic direction headed towards 1Utama | BUS | PJ – Bandar Utama | 3 | Veyron | |||||||||
Lebuh Bandar Utama | In front of Play ground; Next to SJKC Puay Chai 2 | BUS | PJ – Bandar Utama | 3 | Veyron | |||||||||
LDP Damansara Jaya | Besides KDU College; Traffic direction headed towards to TTDI/Kepong | BUS | PJ – Damansara Jaya | TBC | Old Design | |||||||||
LDP (Taman Megah) | In front of Shop lots (Prudential, Sime Darby Specialist Centre, Cash Converters); Next to Pedestrian Crossover to SS2 | BUS | PJ – Taman Megah | 4 | Veyron | |||||||||
LDP (SS 6) | Besides Kelana Puteri Condominium | BUS | PJ | TBC | Old Design | |||||||||
LDP (SS 8) | Besides Omron | BUS | PJ | TBC | Old Design | |||||||||
LDP (Sunway) | Opposite BHP; Near Leisure Commerce Square (Taylors College; Unirazak Pintar Campus); Traffic direction headed towards PJ/Kepong | BUS | PJ | 5 | Veyron | |||||||||
LDP (Sunway) | Before BHP; Opposite Leisure Commerce Square; Traffic direction headed towards Sunway & LDP Puchong toll | BUS | PJ | 5 | Veyron | |||||||||
LDP (Uptown) | In front of Damansara Polyclinic/Uptown Shoplots; Opposite SMKDU, traffic direction headed towards TTDI /Kepong | BUS | PJ | 5 | Veyron | |||||||||
LDP (Uptown) | Near to SMKDU & Damansara Kim; opposite the Uptown shoplots; Traffic direction from TTDI/Kepong heading towards SS2/ Sunway | BUS | PJ | 5 | Veyron | |||||||||
LDP (Below Bridge) | Below Bridge After Penchala link; Traffic direction headed towards to 1 Utama, Kelana Jaya, Sunway & Puchong | BUS | PJ | TBC | Old Design | |||||||||
LDP (Above Bridge) | Near Matsushita; Near Jalan SS 10; Above bridge | BUS | PJ | 5 | Veyron | |||||||||
Lebuhraya Sprint | Near Cemetery; Joining to Sprint Highway | BUS | PJ | TBC | Old Design | |||||||||
Lebuhraya Sprint | In front of Desa Kiara Condo | BUS | PJ | TBC | Old Design | |||||||||
Lebuhraya Sprint | Opposite Wisma DiJaya | BUS | PJ | TBC | Old Design | |||||||||
Lebuhraya Sprint | In front of PETRON & AG Tropicana Furniture Centre; Traffic direction headed to KL | BUS | PJ | 5 | Veyron | |||||||||
Lebuhraya Sprint | In front of Uptown shoplots (Clara and 7-11 ); next to pedestrian crossover; Traffic direction headed towards to KL & Tropicana | BUS | PJ | 5 | Veyron | |||||||||
Lebuhraya Sprint | Opposite 7 – 11 and uptown; Traffic direction headed towards to Plus kayu/Ara | BUS | PJ | TBC | Old Design | |||||||||
Lebuhraya Sprint | 2.3KM After junction of Seksyen 17 PJ; Besides D jaya Shopping Complex | BUS | PJ | TBC | Old Design | |||||||||
Lebuhraya Persekutuan | In front of KWSP; near flyover to Jln Universiti & Jln Gasing | BUS | PJ | 5 | Veyron | |||||||||
Lebuhraya Persekutuan | Near University Hospital; below bridge | BUS | PJ | 5 | Veyron | |||||||||
Lebuhraya Persekutuan | Near Guiness Anchor Berhad & KTM Seri Setia Station | BUS | PJ | 5 | Veyron | |||||||||
Lebuhraya Persekutuan | Opposite Guiness Anchor Berhad; Near Jln SS9/2 | BUS | PJ | 5 | Veyron | |||||||||
Lebuhraya Persekutuan | Opposite Free Scale semi conductor (Former Motorola); Next to KTM Setia Jaya station; traffic direction headed towards Shah Alam; Above bridge | BUS | PJ | 5 | Veyron | |||||||||
Lebuhraya Persekutuan | Jalan Barat/ Jalan Utara Near Armada Hotel; Opposite PJ Hilton | BUS | PJ | 5 | Veyron | |||||||||
Lebuhraya NPE | In front of house before Toll PJS 2 | BUS | PJ | TBC | Old Design | |||||||||
Lembah Subang | Near Rapid KL HQ; Behind Flats | BUS | PJ | 5 | Veyron | |||||||||
Lembah Subang | Near Rapid KL HQ Intersection | BUS | PJ | 5 | Veyron | |||||||||
Majlis | Opposite Jalan 5A/8 | BUS | PJ | 5 | Veyron | |||||||||
Majlis | In front of Telekom | BUS | PJ | 5 | Veyron | |||||||||
Majlis | Opposite Jalan 5A/14 | BUS | PJ | 5 | Veyron | |||||||||
Majlis | In front of House No.47; Near Jalan 5B/1 | BUS | PJ | 5 | Veyron | |||||||||
Majlis | In front of Sekolah Agama Rakyat Al – Hidayah | BUS | PJ | 5 | Veyron | |||||||||
Majlis | In front of Wisma FAM Football Court | BUS | PJ | 5 | Veyron | |||||||||
Nuri 7 (Kota Damansara) | Opposite the shoplots (Pasar Raya Suria & Restoran Rahiba) | N4 | PJ | 4 | AVES | |||||||||
Nuri 7 (Kota Damansara) | In front of the shoplots (Pasar Raya Suria & Restoran Rahiba) | N3 | PJ | 4 | AVES | |||||||||
Nuri 7 (Kota Damansara) | In front of house #36 & Jalan Sisi; Near Jalan Nuri 7/5 | BUS | PJ | 4 | AVES | |||||||||
Nuri 7 (Kota Damansara) | Besides Sekolah Seksyen 7, Sg.Buloh Kota Damansara | BUS | PJ | TBC | Old Design | |||||||||
Nuri 7 (Kota Damansara) | In front of Pusat Kitar Semula MBPJ | BUS | PJ | 4 | AVES | |||||||||
Othman 4/40 | In fronf of House No. 5, Jalan Othman; near UTM (Fakulti Sains Kesihatan) | BUS | PJ | 5 | Veyron | |||||||||
Padang 4/48 | In front of Sekolah Jalan Selangor | BUS | PJ | TBC | Old Design | |||||||||
Penchala | Opposite Jalan 7/14 | BUS | PJ | 5 | Veyron | |||||||||
Penchala | Near Jalan 7/14 | BUS | PJ | 3 | Veyron | |||||||||
Penchala | Opposite Kompleks Penchala | BUS | PJ | TBC | Old Design | |||||||||
Penchala | In front of Kompleks Penchala | BUS | PJ | 5 | Veyron | |||||||||
Penchala | In front of House No.79, Jalan Penchala | BUS | PJ | TBC | Old Design | |||||||||
Penchala | In front of PJ Police Station | BUS | PJ | 5 | Veyron | |||||||||
Penchala | Opposite PJ Police Station | BUS | PJ | 3 | Veyron | |||||||||
Penchala | In front of House No.53 Jalan Penchala | BUS | PJ | TBC | Old Design | |||||||||
Penchala | Opposite House No. 43 or In front of Tong Ah Sdn. Bhd | BUS | PJ | 5 | Veyron | |||||||||
Pekaka (Kota Damansara) | Behind the flats, Rapid KL bus parking hub | BUS | PJ – Kota Damansara | 3 | Veyron | |||||||||
Persiaran Angsana (Sri Damansara) | In front of Jalan Dagang 2/1D | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Angsana (Sri Damansara) | In front of House No.7, SD 3/1 | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Angsana (Sri Damansara) | Opposite Kedai Ubat & Pasar Mini Bao Jian | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Angsana (Sri Damansara) | In front of Simpang Jalan SD 2/1 | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Angsana (Sri Damansara) | In front of Masjid | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Bandar Utama | Besides Sekolah Menengah Bandar Utama (SMBU) ; adjacent with See Hoy Chan office / Shell & Mobil Station; traffic direction from 1 Utama old wing & First Avenue | BUS | PJ – Bandar Utama | 5 | Veyron | |||||||||
Persiaran Jati (Kota Damansara) | After Shell Petrol Station | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Jati (Kota Damansara) | Opposite Shell Petrol Station | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Kenanga (Sri Damansara) | Opposite Pangsapuri SD Court | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Kenanga (Sri Damansara) | After Junction from Jalan Saga SD 8/6 | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Mahogani (Kota Damansara) | In front of Kota Damansara field; opposite Sunway Giza | BUS | PJ – Kota Damansara | 13 | Veyron | |||||||||
Persiaran Mahogani (Kota Damansara) | In front of SUNSURiA Avenue (Tune Hotel); opposite The Strand & shoplots | BUS | PJ – Kota Damansara | 5 | Veyron | |||||||||
Persiaran Mahogani (Sri Damansara) | Opposite House No.22; After Junction Jalan SD 1/7A | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Mahogani (Sri Damansara) | In front of House No.45, Jalan Mohagani 1/3 | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Mahogani (Sri Damansara) | In front of SRK Sri Damansara | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Margosa (Sri Damansara) | Opposite Jalan Kiara SD 11/5 | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Margosa (Sri Damansara) | In front of Pusat Tyre & Service Sri Damansara | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Perdana (Sri Damansara) | In front of Klinik & Surgeri Damansara | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Perdana (Sri Damansara) | In front of flats; Near RHB and Maybank | BUS | PJ | 5 | Veyron | |||||||||
Persiaran Perdana (Sri Damansara) | In front of Taman Permainan | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Perdana (Sri Damansara) | Opposite Tadika Sri Comel | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Perdana (Sri Damansara) | Opposite Maybank | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Perdana (Sri Damansara) | In front of Maybank | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Perdana (Sri Damansara) | Opposite Shell Petrol Station | BUS | PJ | TBC | Old Design | |||||||||
Persiaran Sg. Buloh (Kota Damansara) | In front of Shop lots; Near Intersection with Jalan Sg. Buloh | BUS | PJ – Kota Damansara | 3 | Custom | |||||||||
Persiaran Surian (Kota Damansara) | In front of the Shop lots; Close to the Shell Petrol Station; Near the Palma Perak Apartment | BUS | PJ – Kota Damansara | 5 | Custom | |||||||||
Persiaran Surian (Kota Damansara) | Opposite City Link | BUS | PJ – Kota Damansara | TBC | Old Design | |||||||||
Persiaran Surian (Kota Damansara) | In front of the shoplots (7-11, etc); opposite Pelangi Damansara Shoplots (Houz Depot) | BUS | PJ – Kota Damansara | 5 | Veyron | |||||||||
Persiaran Surian (Kota Damansara) | In front of Palm Springs Condo | BUS | PJ – Kota Damansara | 7 | Veyron | |||||||||
Persiaran Surian (Kota Damansara) | In front of Sunway Damansara Property Gallery | BUS | PJ – Kota Damansara | 5 | Veyron | |||||||||
Persiaran Surian (Kota Damansara) | In front of the shoplots (Perodua Showroon, Zouk Spa, EON Bank, HSBC Amanah, Hong Leong); next to Sunway GIZA | BUS | PJ – Kota Damansara | 5 | Veyron | |||||||||
Persiaran Surian (Kota Damansara) | In front of Casa Indah Condominium | BUS | PJ – Kota Damansara | 5 | Veyron | |||||||||
Persiaran Surian (Kota Damansara) | Opposite Casa Indah Condominium | BUS | PJ – Kota Damansara | 5 | Veyron | |||||||||
Persiaran Surian (Kota Damansara) | In front of SEGI University College; next to Tropicana Medical Centre | BUS | PJ – Kota Damansara | 5 | Veyron | |||||||||
Persiaran Surian (Kota Damansara) | Opposite SEGI University College & Tropicana Medical Centre | BUS | PJ – Kota Damansara | 5 | Veyron | |||||||||
PJU 8/1 | In front of NEO Damansara | BUS | PJ – Damansara Perdana | 5 | Veyron | |||||||||
PJU 10/1 | In front of Apartment Permai; Damansara Permai | BUS | PJ | 5 | Veyron | |||||||||
PJS 6/2 | Opposite Poliklinik Sepakat | BUS | PJ | TBC | Old Design | |||||||||
PJS 6/2 | In front of Kedai Sanyo | BUS | PJ | 3 | Veyron | |||||||||
PJS 6/4 | Near PJS 6/4A; Opposite PKNS Flats | BUS | PJ | 3 | Veyron | |||||||||
PJS 8/8 | In front of Café Restress Kopitiam; Near Shell Petrol Station & Leisure Commerce Square (Taylors College; Unirazak Pintar Campus) | BUS | PJ | 5 | Veyron | |||||||||
PJS 8/9 | Opposite Carrefour Mini Mart; In between Makmur Apartment & Damai apartment; Near Leisure Commerce Square (Taylors College; Unirazak Pintar Campus) | BUS | PJ | 5 | Veyron | |||||||||
PJS 6/5A | In front of Desa Apartment Menteri | BUS | PJ | 3 | Veyron | |||||||||
PJS 6/5A | Opposite Desa Menteri Apartment; In front of Play Ground | BUS | PJ | 5 | Veyron | |||||||||
PJS 5/1 | Opposite Jalan PJS 5/3, In front of Desa Menteri Apartment | BUS | PJ | 5 | Veyron | |||||||||
PJS 1/25 | In front of Futsal Field ; next to the shoplots; Opposite Permai Flats | BUS | PJ | 5 | Veyron | |||||||||
PJU 6, (Jalan Teratai) | In front of Puncak Damansara Apartments | BUS | PJ | 3 | Old Design | |||||||||
Sg.Jerneh 8/1 | In front of Sekolah Tamil | BUS | PJ | TBC | Old Design | |||||||||
Sg.Jerneh 8/1 | Opposite Sekolah Tamil | BUS | PJ | TBC | Old Design | |||||||||
Semangat | In front of Renault Showroom | BUS | PJ | 5 | Veyron | |||||||||
Semangat | In front of CIMB Bank; Opposite Jaya 33 & Renault Showroom | BUS | PJ | 5 | Veyron | |||||||||
Semangat | In front of SRK Sri Petaling; Near intersection to Jln Utara; traffic direction headed towards Jln Utara | BUS | PJ | 5 | Veyron | |||||||||
Semangat | Opposite SRK Sri Petaling & the playground; near intersection with Jalan Utara; traffic direction heading towards SS2/Jaya 33 | BUS | PJ | 5 | Veyron | |||||||||
Semangat | In front of Sin Chew Jit Poh; Near KDU Section 13 campus (Law & Business) | BUS | PJ | 5 | Veyron | |||||||||
Semangat | Near to Dutch Lady Factory | BUS | PJ | 5 | Veyron | |||||||||
Semangat | Opposite Dutch Lady Factory, or In front of Pusat Pengurusan LC Lighting Centre Sdn.Bhd; direction headed towards Rothmans Roundabout/SS2 | BUS | PJ | 5 | Veyron | |||||||||
Sultan | In front of Bangunan Kerajaan (Jabatan Pendaftaran Negara & Jabatan Kimia Malaysia); Opposite Poh kong jewelry (Shelter A) | BUS | PJ | 7 | Veyron | |||||||||
Sultan | In front of Bangunan Kerajaan (Jabatan Pendaftaran Negara & Jabatan Kimia Malaysia); Opposite Poh kong jewelry; (Shelter B) | BUS | PJ | 7 | Veyron | |||||||||
Sultan | In front of Bangunan Kerajaan (Jabatan Pendaftaran Negara & Jabatan Kimia Malaysia); Opposite Poh kong jewelry; (Shelter C) | BUS | PJ | 7 | Veyron | |||||||||
Selangor | Besides Sekolah Kebangsaaan Jalan Selangor | BUS | PJ | TBC | Old Design | |||||||||
Selangor | Near Caltex | BUS | PJ | TBC | Old Design | |||||||||
Selangor | In front of Hockey Stadium (previously Pusat Rakan Muda) | BUS | PJ | 5 | Veyron | |||||||||
Selangor | In front of International College of Health Sciences (ICHS)/Puteri Nursing College | BUS | PJ | 5 | Veyron | |||||||||
Selangor | Opposite House No.52, Jalan Selangor | BUS | PJ | TBC | Old Design | |||||||||
Selangor | In front of Car Dealer; near Jln Bukit Mentari Utara; Opposite Wisma Perkeso | BUS | PJ | 5 | Veyron | |||||||||
Selangor | Opposite MBPJ Library | BUS | PJ | 5 | Veyron | |||||||||
SS1/1 | Besides House No.31, Jalan SS1/1 | BUS | PJ | TBC | Old Design | |||||||||
SS1/1 | Near Jalan SS1/2; Opposite House No.2, Jalan SS1/1A | BUS | PJ | TBC | Old Design | |||||||||
SS1/1 | Next to Jalan SS1/1A, or Opposite jalan SS1/2 | BUS | PJ | TBC | Old Design | |||||||||
Location Category | Type | Shelter Type | Monthly RENTAL | ELECTRICITY Per Panel Per Month |
PJ Veyron / AVES Series Shelters(3 Zones) | BUS/TAXI | Veyron |
RM6,000.00 – RM11,000 |
RM400.00 |
For ALL Shelters |
Rental is subject to 6% Government Tax |
Electricity charges are set at RM 400.00 per panel per month (Dependant on Site Configuration) |
Production Charges (Posters & Misc. Shelter Enhancements) are quoted separately from Rental |
Poster Production is based on type of printing and base being used. |
10 LICENSED BILLBOARD sites (first come first serve basis)
Join our Social Groups to get the latest marketing event updates, promotions and tips!
Absolutely Free
WhatsApp us